For teaching & labs
NetSim Academic
- Easy-to-use GUI with 35+ inbuilt lab experiments
- Core libraries: TCP/IP, switching, routing, Wi-Fi, MANET, IoT, WSN, LTE, VANET
- Results dashboard, packet trace, and time-series plots
- Academic pricing
Academic · Standard · Pro
NetSim comes in three editions that share the same simulation engine and grow with your needs, from teaching labs, to protocol research with source-code access, to large-scale commercial network studies. Compare the technology libraries, tooling, and scale of each below.
Pick the edition that matches how you work. Every edition can be upgraded as your requirements grow.
For teaching & labs
For university R&D
Everything in Academic, plus
For industry & defence
Everything in Standard, plus
Every technology library and capability, side by side.
| Features | AcademicTeaching & labs | StandardUniversity R&D | ProIndustry & defence |
|---|---|---|---|
| Technology coverage | |||
| Internetworks: Wi-Fi, TCP/IP, switching, routing | Yes | Yes | Yes |
| Legacy networks: Aloha, Slotted Aloha | Yes | Yes | Yes |
| Advanced routing and switching | Yes | Yes | Yes |
| SDN | Yes | Yes | Yes |
| Mobile ad hoc networks | Yes | Yes | Yes |
| Cellular networks (GSM, CDMA) | Yes | Yes | Yes |
| Wireless sensor networks | Yes | Yes | Yes |
| Internet of Things | Yes | Yes | Yes |
| Cognitive radio networks | Yes | Yes | Yes |
| LTE / LTE-A networks | Yes | Yes | Yes |
| VANET | Yes | Yes | Yes |
| 5G / 6G | No | Yes | Yes |
| Satellite communication networks | No | Yes | Yes |
| Non-terrestrial networks (NTN) | No | Yes | Yes |
| Underwater acoustic networks | No | Yes | Yes |
| TDMA radio networks (military radios) | No | No | Yes |
| OLSRv2 tactical routing (RFC 7181) | No | No | Yes |
| Features and tooling | |||
| EmulatorConnect to real hardware running live applications | No | Yes | Yes |
| Results dashboard with plots | Yes | Yes | Yes |
| Packet trace | Yes | Yes | Yes |
| Radio measurements | No | Yes | Yes |
| Protocol source C code | No | Yes | Yes |
| External interfacingPython, MATLAB, SUMO, and Wireshark | No | Yes | Yes |
| Time-series plotsGraph performance metrics over simulation time | Yes | Yes | Yes |
| Simulation services and custom developmentModeling, customization, and consulting | No | No | Yes |
| NetSim Astra and CyberSatellite planning and cyber suite, available as add-ons | No | No | Add-on |
| Support | Standard | Standard | Priority |
| Scale and users | |||
| Simulation scale | 100 nodes | 500 nodes | 5000 nodes |
| Target users and segment | Universities (labs) | Universities (R&D) | Commercial (industry & defence) |
Tell us about your use case, whether it is a teaching lab, a research project, or a commercial deployment study, and we will recommend the right edition and arrange an evaluation.